<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Musings</title>
	<link>http://blog.sumner.k12.ia.us/wrightj</link>
	<description>Prepare for randomness</description>
	<pubDate>Mon, 06 Apr 2009 19:45:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Digital Refuseniks</title>
		<link>http://blog.sumner.k12.ia.us/wrightj/2009/04/06/digital-refusniks/</link>
		<comments>http://blog.sumner.k12.ia.us/wrightj/2009/04/06/digital-refusniks/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 19:01:22 +0000</pubDate>
		<dc:creator>wrightj</dc:creator>
		
		<category><![CDATA[Rants]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.sumner.k12.ia.us/wrightj/2009/04/06/digital-refusniks/</guid>
		<description><![CDATA[June 23...really...that's the last time I posted? Time flies when you're busy I guess.

Thanks to Angela Maiers, I found a great piece about teachers not using technology.  It's an opinion piece by Tim Holt entitled The Rise of the Digital Refusenik. The piece starts by paraphrasing Marc Prensky's concepts of Digital Native and Digital Immigrant. [...]]]></description>
			<content:encoded><![CDATA[<p>June 23&#8230;really&#8230;that&#8217;s the last time I posted? Time flies when you&#8217;re busy I guess.</p>
<p>Thanks to <a href="http://www.angelamaiers.com/">Angela Maiers</a>, I found a great piece about teachers not using technology.  It&#8217;s an opinion piece by <a href="http://web.me.com/timholt/Intended_Consequenses/Intended_Consequences_Blog/Intended_Consequences_Blog.html">Tim Holt</a> entitled <a href="http://newspapertree.com/opinion/3613-the-rise-of-the-digital-refuseniks"><em>The Rise of the Digital Refusenik</em></a>. The piece starts by paraphrasing <a href="http://www.marcprensky.com/blog/">Marc Prensky&#8217;s</a> concepts of <a href="http://www.ascd.org/authors/ed_lead/el200512_prensky.html">Digital Native and Digital Immigrant</a>. He maintains that most teachers who would be classified as immigrants have either quit teaching or retired and the majority of working teachers started their teaching careers after the introduction of computers in the schools. It&#8217;s a well thought out argument and I have seen several refuseniks of my own.</p>
<p>Most of them, in my experience, want to run before they can walk. The want to do all the fancy stuff that they see others doing but don&#8217;t want to put in the time to understand how it all works or learn the basics of computer operation and maintenance. My analogy is the kid who wants to show up at the game and start without putting in the time at practice with the team. There is a certain amount of background work that has to be done and fully understood before you get to the really fun stuff. It drives me crazy when someone says they don&#8217;t know where a file was saved AND they have no idea how to find out where it is. How can anyone not know where something was printed AND have no idea how to find out other than to walk to each printer and look?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sumner.k12.ia.us/wrightj/2009/04/06/digital-refusniks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Emerging Tech - wrapup</title>
		<link>http://blog.sumner.k12.ia.us/wrightj/2008/06/23/emerging-tech-wrapup/</link>
		<comments>http://blog.sumner.k12.ia.us/wrightj/2008/06/23/emerging-tech-wrapup/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 02:21:22 +0000</pubDate>
		<dc:creator>wrightj</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.sumner.k12.ia.us/wrightj/2008/06/23/emerging-tech-wrapup/</guid>
		<description><![CDATA[Overall this was an awesome class. In most workshops we learn about new tools but all I can do is make a note and try them later when I have time or access. In this class we learned about cool new stuff and then actually played - er - worked with the new things. While [...]]]></description>
			<content:encoded><![CDATA[<p>Overall this was an awesome class. In most workshops we learn about new tools but all I can do is make a note and try them later when I have time or access. In this class we learned about cool new stuff and then actually played - er - worked with the new things. While I won&#8217;t be using all of the new tools yet I will explore many of them further. Some will be used during the next school year and some will wait a bit longer.</p>
<p>My biggest issue is time. Where do people find the time to read all the blogs and check all the sites that are interesting? I have a huge list of blogs, publications, and books that I&#8217;d like to read. I wish I had time to check a lot of websites on a daily, or even weekly basis but it&#8217;s just not possible even if I gave up other activities that I find enjoyable.</p>
<p>At any rate you can review my postings on Emerging Tech Days 1-5 to get my reaction to the various sites/tools that we visited and my plans for using them in the coming year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sumner.k12.ia.us/wrightj/2008/06/23/emerging-tech-wrapup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ed Tech Quarantine</title>
		<link>http://blog.sumner.k12.ia.us/wrightj/2008/06/23/ed-tech-quarantine/</link>
		<comments>http://blog.sumner.k12.ia.us/wrightj/2008/06/23/ed-tech-quarantine/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 02:13:06 +0000</pubDate>
		<dc:creator>wrightj</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.sumner.k12.ia.us/wrightj/2008/06/23/ed-tech-quarantine/</guid>
		<description><![CDATA[Interesting post on Scott McLeod's blog. The gist is that ed tech leaders get so excited about new tools that non tech teachers get tired of us raving about them. According to McLeod we should keep the new tools to ourselves until we have tested them and determined their usefulness. Then we should roll them [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting post on <a href="http://www.dangerouslyirrelevant.org/2008/06/ed-tech-quarant.html">Scott McLeod</a>&#8217;s blog. The gist is that ed tech leaders get so excited about new tools that non tech teachers get tired of us raving about them. According to McLeod we should keep the new tools to ourselves until we have tested them and determined their usefulness. Then we should roll them out. My problem is by the time I&#8217;ve tested a tool a new one has come along and I forget about the first one. I guess I need to be more organized in my searching and testing and try to maintain the excitement of each new tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sumner.k12.ia.us/wrightj/2008/06/23/ed-tech-quarantine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Upgrades</title>
		<link>http://blog.sumner.k12.ia.us/wrightj/2008/06/23/upgrades/</link>
		<comments>http://blog.sumner.k12.ia.us/wrightj/2008/06/23/upgrades/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 01:15:28 +0000</pubDate>
		<dc:creator>wrightj</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[plugins]]></category>

		<category><![CDATA[themes]]></category>

		<category><![CDATA[widgets]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blog.sumner.k12.ia.us/wrightj/2008/06/23/upgrades/</guid>
		<description><![CDATA[Part of the randomness of this blog may seem to be random themes. I spent some time this weekend adding features to allow easier graphic posting and to allow embedding videos. I'm not quite there with the videos yet but I'll keep working on it. I know I could just use one of the free [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.sumner.k12.ia.us/wrightj/files/2008/06/wpmu.jpg" title="wpmu.jpg"><img src="http://blog.sumner.k12.ia.us/wrightj/files/2008/06/wpmu.jpg" alt="wpmu.jpg" align="left" border="1" height="31" width="110" /></a>Part of the randomness of this blog may seem to be random themes. I spent some time this weekend adding features to allow easier graphic posting and to allow embedding videos. I&#8217;m not quite there with the videos yet but I&#8217;ll keep working on it. I know I could just use one of the free online blogging tools but this is the fun part of being a control freak. Unfortunately adding features such as plugins, themes, or widgets requires physical access to the server and I&#8217;ve been too busy to run to the school everytime I want to add something. I&#8217;ll add more as time allows and needs/wants dictate. In the process of looking for plugins and widgets I discovered several interesting free themes and I&#8217;ll be trying them out. The current theme is called Pronews and can be found at <a href="http://smartertemplates.com">smartertemplates.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sumner.k12.ia.us/wrightj/2008/06/23/upgrades/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Emerging Tech - Day 5</title>
		<link>http://blog.sumner.k12.ia.us/wrightj/2008/06/22/emerging-tech-day-5/</link>
		<comments>http://blog.sumner.k12.ia.us/wrightj/2008/06/22/emerging-tech-day-5/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 14:24:21 +0000</pubDate>
		<dc:creator>wrightj</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.sumner.k12.ia.us/wrightj/2008/06/22/emerging-tech-day-5/</guid>
		<description><![CDATA[OK, now I'm officially lost and confused. I should have posted on Friday evening, but elected to relax and watch a movie instead. I cannot remember what new things we discussed on Day 5. Dr. Z discussed Digital Portfolios Made Easy, self-publishing, the OLPC (one laptop per child) project and his blog posts about OLPC, [...]]]></description>
			<content:encoded><![CDATA[<p>OK, now I&#8217;m officially lost and confused. I should have posted on Friday evening, but elected to relax and watch a movie instead. I cannot remember what new things we discussed on Day 5. Dr. Z discussed <a href="http://dpme.org">Digital Portfolios Made Easy</a>, <a href="http://www.lulu.com">self-publishing</a>, the <a href="http://laptop.org/">OLPC</a> (one laptop per child) project and <a href="http://drzreflects.blogspot.com/search/label/OLPC">his blog posts</a> about OLPC, widgets, and <a href="http://www.gcast.com">podcasting via cellphone</a>. I&#8217;m sure there were more topics, but my brain is full. Too much to digest at one time. More research and reflection is required.</p>
<p>The final activity was group presentations. The class was divided into three groups, each of which prepared a unit of instruction on a topic of their choice.  Group number one&#8217;s topic was <a href="http://digitalcitizenship.wetpaint.com/">Digital Citizenship</a> (this link is to their group wiki on <a href="http://www.wetpaint.com">Wetpaint</a>). More information and resources are available at their <a href="http://bluegroupproject.googlepages.com/home">group website</a>. It was a very good presentation about copyright (including <a href="http://creativecommons.org/">Creative Commons</a> licenses) and <a href="http://en.wikipedia.org/wiki/Netiquete">netiquette</a>. I will be checking out their resources in the near future as this is another topic we will be discussing in my class this fall. Group number two was my group. Our unit was designed as a professional development unit and is about <a href="http://authenticwriting.wetpaint.com/?t=anon">Authentic Writing</a>. Authentic writing is engaging students (and teachers) in writing to a real audience or writing for a real purpose (as opposed to writing for one teacher to receive a grade). In the unit, teachers will create a blog and a <a href="http://voicethread.com">voicethread</a>. We also introduced classroom blogging with <a href="http://21classes.com">21classes.com</a>. Our participants will reflect on their learning with their personal blog and will create an action plan for implementation of these tools in their classroom. The action plan will be posted on a  wiki created for these sessions. Group number three presented <a href="http://www.ning.com">Ning</a>. Ning is a social networking tool you can use to set up a personal network. There are many privacy settings and their plan was to set up a social network for a school that is only accessible by people that the site administrator approves. I like this idea and am thinking about a site for staff at my school. It could be another way for teachers to keep up with what their peers are doing for and with students.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sumner.k12.ia.us/wrightj/2008/06/22/emerging-tech-day-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Emerging Tech - Day 4</title>
		<link>http://blog.sumner.k12.ia.us/wrightj/2008/06/19/emerging-tech-day-4/</link>
		<comments>http://blog.sumner.k12.ia.us/wrightj/2008/06/19/emerging-tech-day-4/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 02:51:37 +0000</pubDate>
		<dc:creator>wrightj</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.sumner.k12.ia.us/wrightj/2008/06/19/emerging-tech-day-4/</guid>
		<description><![CDATA[On Day 4 things began to run together a bit. We explored Jing which is a motion capable screen capture program. The resulting Flash file can be posted on an FTP server or at screencast.com. I probably will not be using this because I have a more flexible alternative available in Snaps X Pro. We [...]]]></description>
			<content:encoded><![CDATA[<p>On Day 4 things began to run together a bit. We explored <a href="http://jingproject.com">Jing</a> which is a motion capable screen capture program. The resulting Flash file can be posted on an FTP server or at <a href="http://www.screencast.com">screencast.com</a>. I probably will not be using this because I have a more flexible alternative available in <a href="http://www.ambrosiasw.com/utilities/snapzprox/">Snaps X Pro</a>. We also completed a quick and dirty introduction to <a href="http://www.apple.com/ilife/imovie/">iMovie</a>. I have used this application on numerous occasions for personal use or to prepare videos for presentation. I have never used it with students although next fall I plan to co-teach a science unit on Levers and Pulleys with a 5th grade teacher and <a href="http://www.apple.com/ilife/imovie/">iMovie</a> will probably be a part of the unit. The regular classroom teacher will be providing the science content and I will be providing the technology portions of the unit. Our final project will also include a video made using <a href="http://www.ambrosiasw.com/utilities/snapzprox/">Snaps X Pro</a> and <a href="http://www.apple.com/ilife/imovie/">iMovie</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sumner.k12.ia.us/wrightj/2008/06/19/emerging-tech-day-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Emerging Tech - Day 3</title>
		<link>http://blog.sumner.k12.ia.us/wrightj/2008/06/19/emerging-tech-day-3/</link>
		<comments>http://blog.sumner.k12.ia.us/wrightj/2008/06/19/emerging-tech-day-3/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 10:50:42 +0000</pubDate>
		<dc:creator>wrightj</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[podcast]]></category>

		<category><![CDATA[syndication]]></category>

		<category><![CDATA[voicethread]]></category>

		<guid isPermaLink="false">http://blog.sumner.k12.ia.us/wrightj/2008/06/19/emerging-tech-day-3/</guid>
		<description><![CDATA[Today we looked at Voicethread. This is a Web 2.0 tool that allows the user to post a picture and request comments from anyone. Comments can be left by text, voice, or the site will call a phone number and accept comments by phone. Those leaving comments can annotate the picture with the included drawing [...]]]></description>
			<content:encoded><![CDATA[<p>Today we looked at <a href="http://www.voicethread.com">Voicethread</a>. This is a Web 2.0 tool that allows the user to post a picture and request comments from anyone. Comments can be left by text, voice, or the site will call a phone number and accept comments by phone. Those leaving comments can annotate the picture with the included drawing tools. This looks like a tool that I will want to explore further and introduce to staff members. There is also an <a href="http://ed.voicethread.com">K-12 educational version</a> that may be more appropriate for school use.</p>
<p>We also explored <a href="http://en.wikipedia.org/wiki/Podcasting">Podcasting</a> and created a podcast for our final project. I have read a great deal about creating podcasts, but have never actually created one so this was very interesting and practical. My Advanced Computer Apps class will be creating a weekly school newscast via podcasts so it was a good idea for me to have a dry run. I was also interested to learn the steps necessary to syndicate the podcast. I had planned to post the podcasts on the school website but I hadn&#8217;t explored syndication yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sumner.k12.ia.us/wrightj/2008/06/19/emerging-tech-day-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Emerging Tech - Day 2</title>
		<link>http://blog.sumner.k12.ia.us/wrightj/2008/06/17/emerging-tech-day-2/</link>
		<comments>http://blog.sumner.k12.ia.us/wrightj/2008/06/17/emerging-tech-day-2/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 01:26:19 +0000</pubDate>
		<dc:creator>wrightj</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.sumner.k12.ia.us/wrightj/2008/06/17/emerging-tech-day-2/</guid>
		<description><![CDATA[During the second day of class we spent more time on Second Life. I do not see the value of this in K-12 education because members must be at least 18 to create an account. There is, however, a teen version that I need to explore. We also did further investigation of Ning and heard [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.sumner.k12.ia.us/wrightj/files/2008/06/sl.jpg" align="left" border="3" height="85" width="80" /><a href="http://blog.sumner.k12.ia.us/wrightj/files/2008/06/logo.jpg" title="logo.jpg"><img src="http://blog.sumner.k12.ia.us/wrightj/files/2008/06/logo.jpg" alt="logo.jpg" align="right" border="3" /></a>During the second day of class we spent more time on <a href="http://www.secondlife.com">Second Life</a>. I do not see the value of this in K-12 education because members must be at least 18 to create an account. There is, however, a teen version that I need to explore. We also did further investigation of <a href="http://www.ning.com">Ning</a> and heard from Steve Hargadon, the creator of <a href="http://www.classroom20.com">Classroom 2.0</a> which is a Ning site. I think <a href="http://www.ning.com">Ning</a> might be useful for controlled social networking among staff members. If the society is closed or tightly defined they might be more willing to participate. Something to think about.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sumner.k12.ia.us/wrightj/2008/06/17/emerging-tech-day-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Emerging Tech - Day 1</title>
		<link>http://blog.sumner.k12.ia.us/wrightj/2008/06/17/emerging-tech-day-1/</link>
		<comments>http://blog.sumner.k12.ia.us/wrightj/2008/06/17/emerging-tech-day-1/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 12:00:03 +0000</pubDate>
		<dc:creator>wrightj</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.sumner.k12.ia.us/wrightj/2008/06/17/emerging-tech-day-1/</guid>
		<description><![CDATA[Monday was the first day of a class at UNI (University of Northern Iowa) called Emerging Instructional Technology. The day was filled with cool online tools. We discussed blog posting by email, I think I need to install a plugin to allow this. Blog posting by SMS may or may not be doable with US [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.sumner.k12.ia.us/wrightj/files/2008/06/camponile.jpg" title="Campanile"><img src="http://blog.sumner.k12.ia.us/wrightj/files/2008/06/camponile.jpg" alt="Campanile" align="left" /></a>Monday was the first day of a class at UNI (<a href="http://www.uni.edu">University of Northern Iowa</a>) called Emerging Instructional Technology. The day was filled with cool online tools. We discussed blog posting by email, I think I need to install a plugin to allow this. Blog posting by SMS may or may not be doable with US Cellular - more investigation is required. Most of the class is using Blogger, but since I had already done this installation and started this blog I elected to continue here. We also worked with <a href="http://ning.com">Ning</a> (part of <a href="http://www.classroom20.com">Classroom 2.0 </a>or it might be the other way around), <a href="http://docs.google.com">Google Docs</a>, and <a href="http://pages.google.com">Google Page Creator</a>. Some cool, easy to use stuff. I almost forgot, we also set up a <a href="http://twitter.com">Twitter</a> account. I&#8217;m not sure about the educational value of this tool, but it&#8217;s pretty cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sumner.k12.ia.us/wrightj/2008/06/17/emerging-tech-day-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home away from Home</title>
		<link>http://blog.sumner.k12.ia.us/wrightj/2008/06/16/17/</link>
		<comments>http://blog.sumner.k12.ia.us/wrightj/2008/06/16/17/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 13:27:14 +0000</pubDate>
		<dc:creator>wrightj</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Masters Degree]]></category>

		<category><![CDATA[UNI]]></category>

		<guid isPermaLink="false">http://blog.sumner.k12.ia.us/wrightj/2008/06/16/17/</guid>
		<description><![CDATA[This is the Schindler Education Center on the UNI campus. It will be my home for the next two weeks as I begin a Master's program in Instructional Technology. At 49, is it too late to begin such a program? Can I relearn how to balance coursework, workwork, and personal life? Time will tell. Of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.sumner.k12.ia.us/wrightj/files/2008/06/sec.jpg" title="SEC"><img src="http://blog.sumner.k12.ia.us/wrightj/files/2008/06/sec.jpg" alt="SEC" align="left" border="4" /></a>This is the Schindler Education Center on the UNI campus. It will be my home for the next two weeks as I begin a Master&#8217;s program in Instructional Technology. At 49, is it too late to begin such a program? Can I relearn how to balance coursework, workwork, and personal life? Time will tell. Of course, no one is requiring me to do this. It&#8217;s just me wanting to learn things I might not stumble on by myself as a result of self-directed learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sumner.k12.ia.us/wrightj/2008/06/16/17/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

